![]() |
| Site Number |
Home Name |
Floor Levels |
Description | Plot Area m˛ |
Covered Area m˛ |
Uncovered Area m˛ |
Status |
|
4 Bedroom Villas - From CYŁ219,000 |
|||||||
| 1 | Sunseeker 1 | 3 | 4 bedroom Villa 3 Bathroom, Basement |
975 | 225.5 | 68.5 | SOLD |
| 2 | Sunseeker 2 | 2 | 4 bedroom Villa 3 Bathroom |
1183 | 257.3 | 89.2 | SOLD |
| 3 | Sunseeker 3 | 3 | 4 bedroom Villa 4 Bathroom, Guest WC, Basement |
1250 | 320 | 95.4 | SOLD |
| 4 | Sundower 1 | 2 | 4 bedroom Villa 3 Bathroom |
837 | 184 | 57 | Available |
| 5 | Sundower 2 | 2 | 4 bedroom Villa 3 Bathroom |
831 | 184 | 57 | Available |
| 6 | Sundower 3 | 2 | 4 bedroom Villa 3 Bathroom |
841 | 184 | 57 | SOLD |
| 7 | Sundower 4 | 2 | 4 bedroom Villa 3 Bathroom |
844 | 184 | 57 | SOLD |
NOTES: Price Includes the
Following:
All prices are quoted in Cyprus Currency |
|||||||